and Home Front Living History Group (Incorporating the A.T.S.)
Oxfordshire Home Guard
** Significant decline in numbers due to filtering out of non-human (bots etc) hits
October 1st
2017 | 17789 |
2018 | 23489 |
2019 | 26161 |
2020 | 19191 |
2021 | 14368 |
2022 | 2574** |
2023 |
.
Annual Visits To Website
Day | Month | Event | |
---|---|---|---|
8th | January | Bicester Scramble | |
25th | March | Restoration of Gatehampton Rail Pillbox | |
1st | April | Soldiers of Oxfordshire | |
22nd | April | Coleshill and Faringdon Folly | |
23rd | April | Bicester Scramble | |
29th | April | Op. Gatehampton Pill Box | |
20th | May | Abingdon Air show | |
10/11th | June | Stoke Row Rally | |
17th/18th | June | Bicester Flywheel | |
8th | July | Bray Village Centenary Event | |
9th | July | Oxford Bus Museum/MVT | |
5th-6th | August | Britain at War Chiltern Air Museum | |
25th-28th | August | Fawley Hill Vintage Transport Fest | |
31st | August | RAF Benson Families Day | |
8-10th | September | We Have Ways Fest '23 | |
17th | September | New Barn Farm Pillbox & AT Gun | |
30th | September | Wallingford 40's | |
1st | October | Wallingford 40's | |
8th | October | Bicester Scramble | |
27th | October | Poppy Appeal Blenheim Palace |
Jan 20 | 1420 | Jan 21 | 1530 | Jan 22 | **542 | Jan 23 | 155 |
---|---|---|---|---|---|---|---|
Feb 20 | 2022 | Feb 21 | 1648 | Feb 22 | 852 | Feb 23 | 46 |
Mar 20 | 2097 | Mar 21 | 1680 | Mar 22 | 794 | Mar 23 | 64 |
Apr 20 | 1547 | Apr 21 | 1752 | Apr 22 | 152 | Apr 23 | 124 |
May 20 | 2116 | May 21 | 1799 | May 22 | 59 | May 23 | 157 |
Jun 20 | 1567 | Jun 21 | 1201 | Jun 22 | 25 | Jun 23 | 302 |
Jul 20 | 1373 | Jul 21 | 1006 | Jul 22 | 14 | Jul 23 | 217 |
Aug 20 | 1284 | Aug 21 | 1247 | Aug 22 | 31 | Aug 23 | 242 |
Sep 20 | 1317 | Sep 21 | 923 | Sep 22 | 10 | Sep 23 | |
Oct 20 | 1508 | Oct 21 | 540 | Oct 22 | 34 | Oct 23 | |
Nov 20 | 1677 | Nov 21 | 794 | Nov 22 | 48 | Nov 23 | |
Dec 20 | 1263 | Dec 21 | 248** | Dec 22 | 13 | Dec 23 | |
September 30th
Charities Supported By OXF HG