Oxfordshire Home Guard
** Significant decline in numbers due to filtering out of non-human (bots etc) hits
2017 | 17789 |
2018 | 23489 |
2019 | 26161 |
2020 | 19191 |
2021 | 14368 |
2022 | 2574** |
2023 |
.
Annual Visits To Website
Day | Month | Event | |
---|---|---|---|
8th | January | Bicester Scramble | |
25th | March | Restoration of Gatehampton Rail Pillbox | Private |
1st | April | Soldiers of Oxfordshire | |
22nd | April | Coleshill and Faringdon Folly | Private |
23rd | April | Bicester Scramble | Conf |
20th | May | Abingdon Air show | TBC |
10/11th | June | Stoke Row Rally | TBC |
17th/18th | June | Bicester Flywheel | TBC |
9th | July | Oxford Bus Museum/MVT | |
14th-16th | July | Henley Vintage Boat Festival | |
5th-6th | August | Britain at War Chiltern Air Museum | TBC |
24th | August | Benson Family Day | TBC |
8-10th | September | We Have Ways | TBC |
30th | September | Wallingford 40's | |
1st | October | Wallingford 40's | |
8th | October | Bicester Scramble | TBC |
27th | October | Poppy Appeal Blenheim Palace | TBC |
CANX=Cancelled
Jan 20 | 1420 | Jan 21 | 1530 | Jan 22 | **542 | Jan 23 | 155 |
---|---|---|---|---|---|---|---|
Feb 20 | 2022 | Feb 21 | 1648 | Feb 22 | 852 | Feb 23 | 46 |
Mar 20 | 2097 | Mar 21 | 1680 | Mar 22 | 794 | Mar 23 | |
Apr 20 | 1547 | Apr 21 | 1752 | Apr 22 | 152 | Apr 23 | |
May 20 | 2116 | May 21 | 1799 | May 22 | 59 | May 23 | |
Jun 20 | 1567 | Jun 21 | 1201 | Jun 22 | 25 | Jun 23 | |
Jul 20 | 1373 | Jul 21 | 1006 | Jul 22 | 14 | Jul 23 | |
Aug 20 | 1284 | Aug 21 | 1247 | Aug 22 | 31 | Aug 23 | |
Sep 20 | 1317 | Sep 21 | 923 | Sep 22 | 10 | Sep 23 | |
Oct 20 | 1508 | Oct 21 | 540 | Oct 22 | 34 | Oct 23 | |
Nov 20 | 1677 | Nov 21 | 794 | Nov 22 | 48 | Nov 23 | |
Dec 20 | 1263 | Dec 21 | 248** | Dec 22 | 13 | Dec 23 | |
Charities Supported By OXF HG
and Home Front Living History Group (Incorporating the A.T.S.)